A-36/1, Naraina Indl. Area, Phase-1,
New Delhi - 110028 (India)

| Conductor | 0.7/0.9/1.0/1.15/1.6mm/0.81 |
| Dielectric | Solid Polythelene / Foam Polythelene |
| Cable Configuration | RG-59, RG-6, RG-8, RG-9, RG-11, LCG-21 |




| Dielectric | ||
| Solid PE | Foam PE | |
| Impendance | 75 ± 3ohms | 75 ± 3ohms |
| Capacitance | 67 pf/meter | 53pf/meter |
| Velocity of propagation | 66% | 80% |
| Attenuation (at (100 MHz.) | 8-4 db/100yds | 6-3.5 db/100yds |
| S.NO. | TYPE/PARAMETER | RG-59 | RG-6 | RG-8 | RG-9 | RG-11 | LCG-21 |
| SOLID / FOAM | SOLID / FOAM | SOLID / FOAM | SOLID / FOAM | SOLID/FOAM | SOLID | ||
| 1 | CONDUCTOR | ||||||
| A. MATERIAL | ANNEALED BARE ELETROLYTIC COPPER | ATC | |||||
| B. DIAMETER | 0.7 | 0.9 | 1.01 | 1.15 | 1.62 | 0.81 | |
| 2 | DIELECTRIC | ||||||
| A. MATERIAL | POLYTHYLENE - NATURAL | ||||||
| B. DIA OVER DIELECTRIC (mm) | 4.0 | 4.6 | 5.1 | 6.0 | 7.6 | 4.50 | |
| 3 | SCREEN | DOUBLE SCREENED | |||||
| A. PRIMARY SHIELD | POLYESTER LAMINATED ALUMINIUM TAPE WITH 100% COVERAGE | ||||||
| B. SECONDARY SHIELD | ELECTROLYTIC TINNED COPPER FINE WIRE BRAID | ||||||
| 4 | PROTECTIVE TAPE | POLYESTER TAPE BETWEEN SCREEN AND SHEATH | |||||
| 5 | OUTER SHEATH | ||||||
| MATERIAL | PVC TYPE ST-1 (BLACK COLOUR) | WHITE | |||||
| 6 | OVERALL DIEMETER (mm) | 6.2 | 7.0 | 7.7 | 8.7 | 10.5 | 6.50 |
| 7 | MECHANICAL CHARACTERISTICS | ||||||
| A. TERMPERATURE | MINUS 10 DEG C TO 50 DEG C | ||||||
| B. BENDIND RADIUS"n D" | 35 | 40 | 45 | 50 | 55 | 40 | |
| 8 | PACKING | COILS OF 92/305 METERS | |||||
| 9 | ELECTRICAL PARAMETERS | ||||||
| A. IMPENDENCE OHMS | 75 | ||||||
| B. CONDUCTOR DC RESISTANCE | 46 | 28 | 22 | 17 | 8.8 | - | |
| C. CAPACITANCE pf/meter | 67 | 67 | 67 | 67 | 53 | ||
| D. VELOCITY OF PROPAGATION% | 66 | 66 | 66 | 66 | 80 | ||
| E. ATTENUATION db /100 yds | |||||||
| at 100 MHz | 8 | 6 | 5 | 4 | 3.5 | 8.63 | |
| at 200 MHz | 12 | 10 | 9 | 8 | 6 | 12.60 | |
| at 300 MHz | 16 | 14 | 12 | 11 | 8 | 15.36 | |
| at 500 MHz | 21 | 19 | 16 | 15 | 11 | 20.33 | |
| at 800 MHz | 27 | 25 | 21 | 20 | 15 | 25.76 | |
